Light Bee Rear Brake Disc
£20.51
Stock 203 mm rear brake disc.
Light Bee Rear Brake Disc
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over £200
Table of Contents
ToggleLight Bee Rear Brake Disc
Stock 203 mm rear brake disc
Rear brake disc, 25% thicker than OEM. Sur-Ron Light Bee/Talaria Sting/Segway X260
The new 96 Power Parts brake rotor for Sur-Ron is 25% thicker than its OEM counterpart. Thanks to this, it is much more rigid and has an increased life!
• 2.3mm thick vs 1.9mm for OEM Sur-Ron parts
• significantly extended service life
-
The SUR-RON rear disc is specially designed for the Light Bee rear hub. It is capable of withstanding high temperatures over long periods of time without deforming. The brake track is made of abrasion-resistant stainless steel and has a long service life.
-
– 2.1mm thick for better temperature resistance
– Stainless steel disc
– Compatible ONLY with the original rear hub of the SUR-RON Light Bee , as well as the 4.50 rear wheel for Light Bee .
Related
You must be logged in to post a review.
Quick Comparison
Light Bee Rear Brake Disc remove | Light Bee Heavy Shock Spring 550lbs - KKE remove | Light Bee Rear Brake Disc 220MM - KKE remove | Light Bee Orange Decal Kit remove | Light Bee Handlebar Riser Kit - KKE remove | Light Bee Inner Rim Band remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Light Bee Rear Brake Disc remove | Light Bee Heavy Shock Spring 550lbs - KKE remove | Light Bee Rear Brake Disc 220MM - KKE remove | Light Bee Orange Decal Kit remove | Light Bee Handlebar Riser Kit - KKE remove | Light Bee Inner Rim Band remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | 0 out of 5 | 0 out of 5 | 0 out of 5 | 0 out of 5 | 0 out of 5 | 0 out of 5 | ||||
Price | £20.51 | £39.41 | £55.18 | £44.94 | £63.06 | £7.11 | ||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Additional information |
|
|
Reviews
There are no reviews yet.