Storm Bee Subframe
£201.03
20 people are viewing this right now
18 products sold in last 1 hour
Selling fast! Over 3 people have this in their carts
Stock subframe for Storm Bee.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over £200
Table of Contents
ToggleStorm Bee Subframe
Stock subframe for Storm Bee.
Replacement Seat Subframe Assembly for Surron Light Bee
Features:
Replacement Seat Frame
What is the range of the Storm Bee?
120 km
With 120 km (75 miles) of max range and 520 Nm of torque, the 2023 Storm Bee F performs as well as it looks.
LIGHT BEE SEAT SUBFRAME ASSEMBLY
How fast is a Storm Bee?
68 mph
POWERTRAIN
Motor Type | Liquid-cooled, brushless electric (BLDC) motor |
---|---|
Top Speed | 110 km/h (68 mph) |
Max Range | 120 km @ 50 km/h (75 miles @ 31 mph), depending upon terrain) |
Battery | 104V/55Ah Lithium Ion |
Charger | 10A |
Related
Be the first to review “Storm Bee Subframe” Cancel reply
You must be logged in to post a review.
Quick Comparison
Storm Bee Subframe remove | Storm Bee Right Foot Peg remove | Storm Bee FOC Sine Wave Controller remove | Storm Bee Dual Hall Sensor Throttle remove | Storm Bee 21/18" Off-Road Wheel Kit remove | Storm Bee Front Number Plate remove | |
---|---|---|---|---|---|---|
Name | Storm Bee Subframe remove | Storm Bee Right Foot Peg remove | Storm Bee FOC Sine Wave Controller remove | Storm Bee Dual Hall Sensor Throttle remove | Storm Bee 21/18" Off-Road Wheel Kit remove | Storm Bee Front Number Plate remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | 0 out of 5 | 0 out of 5 | 0 out of 5 | 0 out of 5 | 0 out of 5 | 0 out of 5 |
Price | £201.03 | £21.29 | £37.84 | £14.99 | ||
Add to cart | ||||||
Additional information |
Related products
-
Light Bee Supermoto Wheel Kit
5.00 out of 5£440Original price was: £440.£347.03Current price is: £347.03. -
Storm Bee Supermoto Wheel Kit
0 out of 5£699Original price was: £699.£500.27Current price is: £500.27.
Reviews
There are no reviews yet.