Storm Bee Subframe
£201.03
29 people are viewing this right now
18 products sold in last 4 hours
Selling fast! Over 17 people have this in their carts
Stock subframe for Storm Bee.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over £200
Table of Contents
ToggleStorm Bee Subframe
Stock subframe for Storm Bee.
Replacement Seat Subframe Assembly for Surron Light Bee
Features:
Replacement Seat Frame
What is the range of the Storm Bee?
120 km
With 120 km (75 miles) of max range and 520 Nm of torque, the 2023 Storm Bee F performs as well as it looks.
LIGHT BEE SEAT SUBFRAME ASSEMBLY
How fast is a Storm Bee?
68 mph
POWERTRAIN
Motor Type | Liquid-cooled, brushless electric (BLDC) motor |
---|---|
Top Speed | 110 km/h (68 mph) |
Max Range | 120 km @ 50 km/h (75 miles @ 31 mph), depending upon terrain) |
Battery | 104V/55Ah Lithium Ion |
Charger | 10A |
Related
Be the first to review “Storm Bee Subframe” Cancel reply
You must be logged in to post a review.
Quick Comparison
Storm Bee Subframe remove | Storm Bee Right Foot Peg remove | Storm Bee Front Fender remove | Storm Bee Rear Brake Pad Set remove | Storm Bee Front Brake Pad Set remove | Storm Bee Dual Hall Sensor Throttle remove | |
---|---|---|---|---|---|---|
Name | Storm Bee Subframe remove | Storm Bee Right Foot Peg remove | Storm Bee Front Fender remove | Storm Bee Rear Brake Pad Set remove | Storm Bee Front Brake Pad Set remove | Storm Bee Dual Hall Sensor Throttle remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | 0 out of 5 | 0 out of 5 | 0 out of 5 | 0 out of 5 | 0 out of 5 | 0 out of 5 |
Price | £201.03 | £21.29 | £29.18 | £27 | £21.30 | £37.84 |
Add to cart | ||||||
Additional information |
Related products
-
Storm Bee FOC Sine Wave Controller
0 out of 5£1,244.68Original price was: £1,244.68.£1,000Current price is: £1,000.
Reviews
There are no reviews yet.